<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaleshock Media &#187; newfield</title>
	<atom:link href="http://shaleshockmedia.org/tag/newfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleshockmedia.org</link>
	<description>artists and media activists engaged in the struggle against hydrofracking</description>
	<lastBuildDate>Sun, 20 May 2012 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Impact of Gas Drilling â€”Jannette Barth 6-3-11</title>
		<link>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/</link>
		<comments>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:15:06 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[podcast-only]]></category>
		<category><![CDATA[Barth Associates]]></category>
		<category><![CDATA[Download Video]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economist Jannette Barth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[jannette barth]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pause]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=501</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/"><img align="left" hspace="5" width="150" height="150" src="http://shaleshockmedia.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Economic Impact of Gas Drilling in the Marcellus Shale: Don&#8217;t Jump to Conclusions Jannette Barth.  June 3, 2011, Newfield, NY.  Sponsored by PAUSE (People Against Unsafe Sources of Energy).  Playlist, total duration 94m:43s Download Video and audio here
Economist Jannette Barth, Ph.D was in the town of [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Shaleshock-DrJannetteBarthTheEconomicImpactOfGasDrillingInTheMa236.m4v" length="0" type="video/x-m4v" />
<enclosure url="http://blip.tv/file/get/Shaleshock-DrJannetteBarthTheEconomicImpactOfGasDrillingInTheMa440.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Economic Impact of Gas Drilling â€”Jannette Barth 6-3-11</title>
		<link>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/</link>
		<comments>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:36:36 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[Barth Associates]]></category>
		<category><![CDATA[Download Video]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economist Jannette Barth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[jannette barth]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pause]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=497</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2011/06/Newfield_6-3-11_presentation-175x127.jpg" class="alignleft tfe wp-post-image" alt="Newfield_6-3-11_presentation" title="Newfield_6-3-11_presentation" /></a>The Economic Impact of Gas Drilling in the Marcellus Shale: Don&#8217;t Jump to Conclusions Jannette Barth. June 3, 2011, Newfield, NY. Sponsored by PAUSE (People Against Unsafe Sources of Energy). Playlist, total duration 94m:43s Download Video and audio here
Economist Jannette Barth, Ph.D was in the town of Newfield in Tompkins [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

