<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaleshock Media &#187; methane</title>
	<atom:link href="http://shaleshockmedia.org/tag/methane/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleshockmedia.org</link>
	<description>artists and media activists engaged in the struggle against hydrofracking</description>
	<lastBuildDate>Sun, 20 May 2012 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water Well Spewing High-Methane Water Since Drilling</title>
		<link>http://shaleshockmedia.org/2012/03/26/water-well-spewing-igh-methane-water-since-drilling/</link>
		<comments>http://shaleshockmedia.org/2012/03/26/water-well-spewing-igh-methane-water-since-drilling/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:51:11 +0000</pubDate>
		<dc:creator>Vera Scroggins</dc:creator>
				<category><![CDATA[Actualities and Inteviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[Franklin Twp]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3198</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/03/26/water-well-spewing-igh-methane-water-since-drilling/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/03/024-175x127.jpg" class="alignleft tfe wp-post-image" alt="Water Well Being Vented By WPX Gas Co." title="Water Well Being Vented By WPX Gas Co." /></a>Video by Vera Scroggins.  Playlist 3-18-12 through 3-22-12.
Water Well Being Vented By WPX Gas Co. 3-21-12: WPX responded and equipped three homes with venting stacks on their water wells to release high levels of methane. The air was tested for methane levels in the homes and water was tested by [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/03/26/water-well-spewing-igh-methane-water-since-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning Water Well Inside&#8212;Bubbling Methane Water</title>
		<link>http://shaleshockmedia.org/2012/03/26/manning-water-well-inside-bubbling-methane-water/</link>
		<comments>http://shaleshockmedia.org/2012/03/26/manning-water-well-inside-bubbling-methane-water/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:48:41 +0000</pubDate>
		<dc:creator>Vera Scroggins</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[Bubbling]]></category>
		<category><![CDATA[Drilling;]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Manning]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3151</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/03/26/manning-water-well-inside-bubbling-methane-water/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/03/026-175x127.jpg" class="alignleft tfe wp-post-image" alt="Manning Water Well Inside&#8212;Bubbling Methane Water" title="Manning Water Well Inside&#8212;Bubbling Methane Water" /></a>taped 3-22-12. Looking inside the Manning Water Water and see the bubbling methane-laced water. Would you drink this? This is 73 inches down. I zoomed into it with camcorder. What else is coming up with the methane? This is Franklin Twp., Susquehanna County, Pa.. Several gas wells surround this house [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/03/26/manning-water-well-inside-bubbling-methane-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Well Spewing High-Methane Water Since Drilling &#8212; Update</title>
		<link>http://shaleshockmedia.org/2012/03/26/water-well-spewing-high-methane-water-since-drilling-update/</link>
		<comments>http://shaleshockmedia.org/2012/03/26/water-well-spewing-high-methane-water-since-drilling-update/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:43:43 +0000</pubDate>
		<dc:creator>Vera Scroggins</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[Co.]]></category>
		<category><![CDATA[Drilling;]]></category>
		<category><![CDATA[Emissions.]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wells;]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[WPX]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3147</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/03/26/water-well-spewing-high-methane-water-since-drilling-update/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/03/023-175x127.jpg" class="alignleft tfe wp-post-image" alt="Water Well Spewing High-Methane Water Since Drilling &#8212; Update" title="Water Well Spewing High-Methane Water Since Drilling &#8212; Update" /></a>Taped 3-18-12. Manning water well still spewing high-methane water and last tested at 58.4 mg/liter of methane in water well and methane escaping into house . WPX Energy has three gas wells drilled and fracked near them and DEP told the Gas Co. to do something about this. WPX Energy [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/03/26/water-well-spewing-high-methane-water-since-drilling-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale Reality Tour Part 5 Erupting Water Well</title>
		<link>http://shaleshockmedia.org/2012/03/15/marcellus-shale-reality-tour-part-5-erupting-water-well/</link>
		<comments>http://shaleshockmedia.org/2012/03/15/marcellus-shale-reality-tour-part-5-erupting-water-well/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:13:46 +0000</pubDate>
		<dc:creator>Scott Cannon</dc:creator>
				<category><![CDATA[Documentaries and Roundtable Discussions]]></category>
		<category><![CDATA[Marcellus Shale Reality Tours]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gasland]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[montrose]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[WPX]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3059</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/03/15/marcellus-shale-reality-tour-part-5-erupting-water-well/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/03/015-175x127.jpg" class="alignleft tfe wp-post-image" alt="Marcellus Shale Reality Tour Part 5 Erupting Water Well" title="Marcellus Shale Reality Tour Part 5 Erupting Water Well" /></a>Video by Scott Cannon. State regulators are investigating the cause of high methane levels in three Susquehanna County water wells after residents reported gray or black sludgy water, and one home&#8217;s well began to erupt water through its cap. The Department of Environmental Protection has not yet determined if natural [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/03/15/marcellus-shale-reality-tour-part-5-erupting-water-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sautner Water Testing by AMEC and Cabot, Part 2</title>
		<link>http://shaleshockmedia.org/2011/11/11/sautner-water-testing-by-amec-and-cabot-part-2/</link>
		<comments>http://shaleshockmedia.org/2011/11/11/sautner-water-testing-by-amec-and-cabot-part-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:42:03 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Actualities and Inteviews]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=1108</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/11/11/sautner-water-testing-by-amec-and-cabot-part-2/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2011/11/049-175x127.jpg" class="alignleft tfe wp-post-image" alt="Sautner Water Testing by AMEC and Cabot, Part 2" title="Sautner Water Testing by AMEC and Cabot, Part 2" /></a>Testing mostly for methane. Taped 10-25-11.]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/11/11/sautner-water-testing-by-amec-and-cabot-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale Gas and Global Warming</title>
		<link>http://shaleshockmedia.org/2011/03/31/marcellus-shale-gas-and-global-warming/</link>
		<comments>http://shaleshockmedia.org/2011/03/31/marcellus-shale-gas-and-global-warming/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:12:11 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natual gas]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=437</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/03/31/marcellus-shale-gas-and-global-warming/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2011/03/nat.gas_and_global_warming-175x127.jpg" class="alignleft tfe wp-post-image" alt="nat.gas_and_global_warming" title="nat.gas_and_global_warming" /></a>March 15, 2011. Developing Natural Gas in the Marcellus and other Shale Formations is likely to Aggravate Global Warming. Bob Howarth, Rene Santoro, and Tony Ingraffea. Presentation in advance of the release of a long anticipated peer reviewed study of the relative contribution to global warming by greenhouse gas emissions [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/03/31/marcellus-shale-gas-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Shaleshock-MarcellusShaleGasAndGlobalWarming397.m4v" length="0" type="video/x-m4v" />
<enclosure url="http://blip.tv/file/get/Shaleshock-MarcellusShaleGasAndGlobalWarming536.m4v" length="0" type="video/x-m4v" />
<enclosure url="http://blip.tv/file/get/Shaleshock-MarcellusShaleGasAndGlobalWarming956.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Fracking and Environmental Human Rights &#124; Sandra Steingraber</title>
		<link>http://shaleshockmedia.org/2010/12/18/fracking-and-environmental-human-rights-sandra-steingraber/</link>
		<comments>http://shaleshockmedia.org/2010/12/18/fracking-and-environmental-human-rights-sandra-steingraber/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:26:05 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[frackers]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Sandra Steingraber]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=286</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2010/12/18/fracking-and-environmental-human-rights-sandra-steingraber/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2010/12/2-Sandra_Steingraber-Gas_Drilling_Impacts_12-8-10-175x127.jpg" class="alignleft tfe wp-post-image" alt="2-Sandra_Steingraber-Gas_Drilling_Impacts_12-8-10" title="2-Sandra_Steingraber-Gas_Drilling_Impacts_12-8-10" /></a>29:57 2 of 5
&#8220;I was concerned before I heard all this,&#8221; said one resident at the end of the meeting. &#8220;Now I am terrified&#8230;.&#8221; She had heard local scientist and world renowned author Sandra Steingraber explain that 40% to 70% water used in the hydrofracking process never sees the light [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2010/12/18/fracking-and-environmental-human-rights-sandra-steingraber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Shaleshock-2SandraSteingraberGasDrillingForumTrumansburg12810692.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://blip.tv/file/get/Shaleshock-2SandraSteingraberGasDrillingForumTrumansburg12810667.m4v" length="0" type="video/x-m4v" />
<enclosure url="http://blip.tv/file/get/Shaleshock-2SandraSteingraberGasDrillingForumTrumansburg12810104.m4v" length="0" type="video/x-m4v" />
		</item>
	</channel>
</rss>

