<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaleshock Media &#187; economics</title>
	<atom:link href="http://shaleshockmedia.org/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleshockmedia.org</link>
	<description>artists and media activists engaged in the struggle against hydrofracking</description>
	<lastBuildDate>Sun, 20 May 2012 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shale Promises or Shale Spin? A Conversation with Deborah Rogers</title>
		<link>http://shaleshockmedia.org/2012/01/28/shale-promises-or-shale-spin-a-conversation-with-deborah-rogers/</link>
		<comments>http://shaleshockmedia.org/2012/01/28/shale-promises-or-shale-spin-a-conversation-with-deborah-rogers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:11:32 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Documentaries and Roundtable Discussions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[barnett]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy Policy Forum]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[Ms Rogers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[shaleshockmedia]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=2045</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/01/28/shale-promises-or-shale-spin-a-conversation-with-deborah-rogers/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/01/Deborah_Rogers-175x127.jpg" class="alignleft tfe wp-post-image" alt="Deborah_Rogers" title="Deborah_Rogers" /></a>Deborah Rogers &#124; Video Downloads &#124; Download Audio &#124; DVD
Produced by Cris McConkey. Duration: 49:22 Camera by Cris McConkey &#38; Bill Huston. January 20, 2012, 1st Unitarian Church of Ithaca, NY.
Ms Deborah Rogers, a financial analyst turned entrepreneur, discusses the myths and realities of shale gas profitability with host Bill [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/01/28/shale-promises-or-shale-spin-a-conversation-with-deborah-rogers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1-Martha Robertson (Intro)</title>
		<link>http://shaleshockmedia.org/2011/10/22/1-martha-robertson-intro-3/</link>
		<comments>http://shaleshockmedia.org/2011/10/22/1-martha-robertson-intro-3/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dec]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Martha Robertson]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sgeis]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/2011/10/22/1-martha-robertson-intro-3/</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/10/22/1-martha-robertson-intro-3/"><img align="left" hspace="5" width="150" height="150" src="http://shaleshockmedia.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Moderator. Chair, Tompkins County Legislature, and member Tompkins County Council of Governments (TCCOG.) Drilling and the DEC: Responding to Economic Impacts, Saturday, October 15, 2011 Ithaca, NY About 200 people came to hear grassroots activists, experts, and local officials concerned about protecting our local agriculture and tourism economies, community character, [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/10/22/1-martha-robertson-intro-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Edward Marx</title>
		<link>http://shaleshockmedia.org/2011/10/22/2-edward-marx-3/</link>
		<comments>http://shaleshockmedia.org/2011/10/22/2-edward-marx-3/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[dec]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Ed Marx]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sgeis]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/2011/10/22/2-edward-marx-3/</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/10/22/2-edward-marx-3/"><img align="left" hspace="5" width="150" height="150" src="http://shaleshockmedia.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>AICP, Tompkins County Commissioner of Planning and Community Sustainability. His presentation focused on cumulative impacts (and the lack of adequate treatment of them in the revised draft SGEIS) and impacts of gas drilling on local governments. Drilling and the DEC: Responding to Economic Impacts, Saturday, October 15, 2011 Ithaca, NY [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/10/22/2-edward-marx-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Jannette Barth</title>
		<link>http://shaleshockmedia.org/2011/10/22/3-jannette-barth-3/</link>
		<comments>http://shaleshockmedia.org/2011/10/22/3-jannette-barth-3/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dec]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[jannette barth]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sgeis]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/2011/10/22/3-jannette-barth-3/</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/10/22/3-jannette-barth-3/"><img align="left" hspace="5" width="150" height="150" src="http://shaleshockmedia.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Economist with Pepacton Institute, an economic research and consulting firm. She has worked in the fields of economic analysis and econometric modeling and forecasting for over 35 years. Her presentation discussed what is missing and what is wrong in the economic analysis included in the socio-economic impact section of the [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/10/22/3-jannette-barth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Gas Drilling â€”Jannette Barth 6-3-11</title>
		<link>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/</link>
		<comments>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:15:06 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[podcast-only]]></category>
		<category><![CDATA[Barth Associates]]></category>
		<category><![CDATA[Download Video]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economist Jannette Barth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[jannette barth]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pause]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=501</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/"><img align="left" hspace="5" width="150" height="150" src="http://shaleshockmedia.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Economic Impact of Gas Drilling in the Marcellus Shale: Don&#8217;t Jump to Conclusions Jannette Barth.  June 3, 2011, Newfield, NY.  Sponsored by PAUSE (People Against Unsafe Sources of Energy).  Playlist, total duration 94m:43s Download Video and audio here
Economist Jannette Barth, Ph.D was in the town of [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-%e2%80%94jannette-barth-6-3-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Shaleshock-DrJannetteBarthTheEconomicImpactOfGasDrillingInTheMa236.m4v" length="0" type="video/x-m4v" />
<enclosure url="http://blip.tv/file/get/Shaleshock-DrJannetteBarthTheEconomicImpactOfGasDrillingInTheMa440.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Economic Impact of Gas Drilling â€”Jannette Barth 6-3-11</title>
		<link>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/</link>
		<comments>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:36:36 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[Barth Associates]]></category>
		<category><![CDATA[Download Video]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economist Jannette Barth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[jannette barth]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pause]]></category>
		<category><![CDATA[shaleshock]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=497</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2011/06/Newfield_6-3-11_presentation-175x127.jpg" class="alignleft tfe wp-post-image" alt="Newfield_6-3-11_presentation" title="Newfield_6-3-11_presentation" /></a>The Economic Impact of Gas Drilling in the Marcellus Shale: Don&#8217;t Jump to Conclusions Jannette Barth. June 3, 2011, Newfield, NY. Sponsored by PAUSE (People Against Unsafe Sources of Energy). Playlist, total duration 94m:43s Download Video and audio here
Economist Jannette Barth, Ph.D was in the town of Newfield in Tompkins [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2011/06/04/economic-impact-of-gas-drilling-jannette-barth-6-3-11/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

