<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaleshock Media &#187; Cris McConkey</title>
	<atom:link href="http://shaleshockmedia.org/author/crismcconkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleshockmedia.org</link>
	<description>artists and media activists engaged in the struggle against hydrofracking</description>
	<lastBuildDate>Sun, 20 May 2012 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1-Groton Town Board 4/10/12</title>
		<link>http://shaleshockmedia.org/2012/05/20/1-groton-town-board-41012/</link>
		<comments>http://shaleshockmedia.org/2012/05/20/1-groton-town-board-41012/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:46:58 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Public Hearings & Meetings]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Extraction;]]></category>
		<category><![CDATA[fueling station. lease]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas extraction]]></category>
		<category><![CDATA[grac]]></category>
		<category><![CDATA[groton]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3704</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/05/20/1-groton-town-board-41012/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/05/08-175x127.jpg" class="alignleft tfe wp-post-image" alt="1-Groton Town Board 4/10/12" title="1-Groton Town Board 4/10/12" /></a>The Groton Resource Awareness Coalition (GRAC) presents the Groton town board with the results of their petition to ban hydrofracking. Video in part 1 starts with privilege of the floor, followed by presentation of petitions. Dyan L Lombardi, first speaker, details how she was enticed by a landsman for Anschutz [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/05/20/1-groton-town-board-41012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Groton Town Board 4/10/12</title>
		<link>http://shaleshockmedia.org/2012/05/20/2-groton-town-board-41012/</link>
		<comments>http://shaleshockmedia.org/2012/05/20/2-groton-town-board-41012/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:45:39 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Public Hearings & Meetings]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Extraction;]]></category>
		<category><![CDATA[fueling station. lease]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas extraction]]></category>
		<category><![CDATA[grac]]></category>
		<category><![CDATA[groton]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3705</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/05/20/2-groton-town-board-41012/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/05/07-175x127.jpg" class="alignleft tfe wp-post-image" alt="2-Groton Town Board 4/10/12" title="2-Groton Town Board 4/10/12" /></a>The Groton Resource Awareness Coalition (GRAC) presents the Groton town board with the results of their petition to ban hydrofracking. Video in part 1 starts with privilege of the floor, followed by presentation of petitions. Dyan L Lombardi, first speaker, details how she was enticed by a landsman for Anschutz [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/05/20/2-groton-town-board-41012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Clean Waters presents Joe Heath &amp; Sandra Steingraber</title>
		<link>http://shaleshockmedia.org/2012/05/05/hector-clean-waters-presents-joe-heath-sandra-steingraber/</link>
		<comments>http://shaleshockmedia.org/2012/05/05/hector-clean-waters-presents-joe-heath-sandra-steingraber/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:07:52 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hector Clean Waters]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Joe Heath]]></category>
		<category><![CDATA[Sandra Steingraber]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3602</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/05/05/hector-clean-waters-presents-joe-heath-sandra-steingraber/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/05/4-6-12_poster-175x127.jpg" class="alignleft tfe wp-post-image" alt="4-6-12_poster" title="4-6-12_poster" /></a>Video by Cris McConkey. Hector Clean Waters presents Sandra Steingraber, PhD, and Joseph Heath, Esq., on the health and environmental effects of slick water hydrofracking.  April 26, 2012.  Hector Firehall, Rte 414 in Hector, NY.

Joe Heath is an environmental attorney and serves as general counsel to the Onondaga Nation. He [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/05/05/hector-clean-waters-presents-joe-heath-sandra-steingraber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Maura Stephens (CPNY) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/2-maura-stephens-cpny-at-rally-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/2-maura-stephens-cpny-at-rally-in-corning/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:42:12 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3558</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/2-maura-stephens-cpny-at-rally-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/041-175x127.jpg" class="alignleft tfe wp-post-image" alt="2-Maura Stephens (CPNY) at rally in Corning" title="2-Maura Stephens (CPNY) at rally in Corning" /></a>MAURA STEPHENS of Tioga County, Coalition to Protect New York, RAFT-NY, FrackBustersNY and SAVE-SVE, tells the governor and candidates for public office in this election year that, now tens of thousands strong, we WILL NOT VOTE FOR FRACKERS. The grassroots were out in force on April 28th, 2012 to put [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/2-maura-stephens-cpny-at-rally-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Kate Bartholomew at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/4-kate-bartholomew-science-teacher-at-rally-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/4-kate-bartholomew-science-teacher-at-rally-in-corning/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:38:43 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3535</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/4-kate-bartholomew-science-teacher-at-rally-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/040-175x127.jpg" class="alignleft tfe wp-post-image" alt="4-Kate Bartholomew (science teacher) at rally in Corning" title="4-Kate Bartholomew (science teacher) at rally in Corning" /></a>KATE BARTHOLOMEW of Schuyler County Environmental Management Council, Coalition to Protect New York, Sierra Club Atlantic Chapter, FrackBustersNY, and other groups, and science teacher, talks about the threat to life posed by shale gas extraction.  The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the US [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/4-kate-bartholomew-science-teacher-at-rally-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally in Corning during NYS Democratic Rural Conference</title>
		<link>http://shaleshockmedia.org/2012/04/30/rally-in-corning-during-nys-democratic-rural-conference/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/rally-in-corning-during-nys-democratic-rural-conference/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:36:13 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Rallies , Direct Actions and Press Conferences]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aro Veno]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3570</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/rally-in-corning-during-nys-democratic-rural-conference/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/030-175x127.jpg" class="alignleft tfe wp-post-image" alt="9-Aro Veno (song) at rally in Corning" title="9-Aro Veno (song) at rally in Corning" /></a>Video by Cris McConkey. Playlist 39m:26s The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the U.S. Senators, and state elected officials on notice that we mean business: We do not want to be fracked, and we will not vote for frackers. The occasion was [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/rally-in-corning-during-nys-democratic-rural-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Issac Silberman-Gorn (VeRSE) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/1-issac-silberman-gorn-verse-at-rally-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/1-issac-silberman-gorn-verse-at-rally-in-corning/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:34:21 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3517</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/1-issac-silberman-gorn-verse-at-rally-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/037-175x127.jpg" class="alignleft tfe wp-post-image" alt="1-Issac Silberman-Gorn (VeRSE) at rally in Corning" title="1-Issac Silberman-Gorn (VeRSE) at rally in Corning" /></a>ISSAAC SILBERMAN-GORN of VeRSE (Vestal Residents for Safe Energy) and New Yorkers Against Fracking announces the results of a recently completed public opinion survey on fracking. The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the US Senators, and state elected officials on notice that [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/1-issac-silberman-gorn-verse-at-rally-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-David Kagan (Pine Creek, PA) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/3-david-kagan-pine-creek-pa-at-rally-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/3-david-kagan-pine-creek-pa-at-rally-in-corning/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:33:37 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3516</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/3-david-kagan-pine-creek-pa-at-rally-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/036-175x127.jpg" class="alignleft tfe wp-post-image" alt="3-David Kagan (Pine Creek, PA) at rally in Corning" title="3-David Kagan (Pine Creek, PA) at rally in Corning" /></a>DAVID KAGAN of Pine Creek, PA, who is featured in the short film Heavy Fraffic from the documentary Groundswell. His voice is with us all the time as we fight fracking, on the traffic and other ills that plague fracked communities. The grassroots were out in force on April 28th, [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/3-david-kagan-pine-creek-pa-at-rally-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-John Kesich (Tioga Co., PA) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/5-john-kesich-tioga-co-pa-at-rally-in-corning-2/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/5-john-kesich-tioga-co-pa-at-rally-in-corning-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:58:02 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3507</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/5-john-kesich-tioga-co-pa-at-rally-in-corning-2/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/034-175x127.jpg" class="alignleft tfe wp-post-image" alt="5-John Kesich (Tioga Co., PA) at rally in Corning" title="5-John Kesich (Tioga Co., PA) at rally in Corning" /></a>JOHN KESICH, a longtime resident of Millerton, in Tioga County, PA, where fracking is currently being done, speaks on what it?s like to live with fracking 24/7. The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the US Senators, and state elected officials on notice [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/5-john-kesich-tioga-co-pa-at-rally-in-corning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-Art Hunt (Vintner) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/6-art-hunt-vintner-at-rally-in-corning-2/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/6-art-hunt-vintner-at-rally-in-corning-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:57:24 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3510</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/6-art-hunt-vintner-at-rally-in-corning-2/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/033-175x127.jpg" class="alignleft tfe wp-post-image" alt="6-Art Hunt (Vintner) at rally in Corning" title="6-Art Hunt (Vintner) at rally in Corning" /></a>ART HUNT of Hunt Country Vineyards, grows one of our most cherished crops, so valuable to the agricultural economy in the state, and so vulnerable, especially to air pollution. The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the US Senators, and state elected officials [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/6-art-hunt-vintner-at-rally-in-corning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Ben Perkus (NYRAD) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/7-ben-perkus-nyrad-at-rally-in-corning-2/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/7-ben-perkus-nyrad-at-rally-in-corning-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:56:19 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3511</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/7-ben-perkus-nyrad-at-rally-in-corning-2/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/032-175x127.jpg" class="alignleft tfe wp-post-image" alt="7-Ben Perkus (NYRAD) at rally in Corning" title="7-Ben Perkus (NYRAD) at rally in Corning" /></a>BEN PERKUS of Broome County, NYRAD (New York Residents Against Drilling), speaks on our rejection of LPG as an alternative to slickwater in fracking and of the SGEIS. The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the US Senators, and state elected officials on [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/7-ben-perkus-nyrad-at-rally-in-corning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Pablo Cremidis (Occupy Elmira-Corning) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/8-pablo-cremidis-occupy-elmira-corning-at-rally-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/8-pablo-cremidis-occupy-elmira-corning-at-rally-in-corning/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:55:30 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3482</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/8-pablo-cremidis-occupy-elmira-corning-at-rally-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/031-175x127.jpg" class="alignleft tfe wp-post-image" alt="8-Pablo Cremidis (Occupy Elmira-Corning) at rally in Corning" title="8-Pablo Cremidis (Occupy Elmira-Corning) at rally in Corning" /></a>Pablo Cremidid of the Occupy Elmira-Corning General Assembly reads a statement of support and announces a studenet strike at Coning Community College over student debt. The grassroots were out in force on April 28th, 2012 to put Governor Cuomo, the US Senators, and state elected officials on notice that we [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/8-pablo-cremidis-occupy-elmira-corning-at-rally-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-Aro Veno (song) at rally in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/9-aro-veno-song-at-rally-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/9-aro-veno-song-at-rally-in-corning/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:54:24 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[Cuomo;]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3486</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/9-aro-veno-song-at-rally-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/035-175x127.jpg" class="alignleft tfe wp-post-image" alt="9-Aro Veno (song) at rally in Corning" title="9-Aro Veno (song) at rally in Corning" /></a>Singer/songwriter Aro Veno closes the rally with a song. She is featured on &#8220;Singing Clear: Clean Earth, Air, Water &#8216;Round Here,&#8221; a pro-environment benefit CD with songs contributed to and written specifically for the project, featuring The Horse Flies, Marie Burns, Aro Veno, Thousands of One, emma&#8217;s revolution, Bev Grant, [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/9-aro-veno-song-at-rally-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Greet the Governor gathering in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/30/grassroots-greet-the-governor-gathering-in-corning-2/</link>
		<comments>http://shaleshockmedia.org/2012/04/30/grassroots-greet-the-governor-gathering-in-corning-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:09:07 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[YouTube Posts]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[deomocratic paty]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydaulic fracturing]]></category>
		<category><![CDATA[hydrofacking]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[shaleshock]]></category>
		<category><![CDATA[shaleshockmedia]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3483</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/30/grassroots-greet-the-governor-gathering-in-corning-2/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/025-175x127.jpg" class="alignleft tfe wp-post-image" alt="Grassroots Greet the Governor gathering in Corning" title="Grassroots Greet the Governor gathering in Corning" /></a>Video by Cis McConkey. Corning NY, April 28, 2012. Grassroots gather outside the Radisson Hotel during the 2012 &#8220;Rural Democrats Shaping the Future&#8221; conference. Governor Cuomo had been scheduled to appear but then cancelled. This video includes street inteviews, rally footage, and the demonstation against facking New York that continued [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/30/grassroots-greet-the-governor-gathering-in-corning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Greet the Governor gathering in Corning</title>
		<link>http://shaleshockmedia.org/2012/04/29/grassroots-greet-the-governor-gathering-in-corning/</link>
		<comments>http://shaleshockmedia.org/2012/04/29/grassroots-greet-the-governor-gathering-in-corning/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:36:51 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Rallies , Direct Actions and Press Conferences]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Market Street]]></category>
		<category><![CDATA[Radisson Hotel]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3475</guid>
		<description><![CDATA[<a href="http://shaleshockmedia.org/2012/04/29/grassroots-greet-the-governor-gathering-in-corning/"><img align="left" hspace="5" width="150" height="108" src="http://shaleshockmedia.org/wp-content/uploads/2012/04/Corning_Dem_Rural_4-27-12-175x127.jpg" class="alignleft tfe wp-post-image" alt="Corning_Dem_Rural_4-27-12" title="Corning_Dem_Rural_4-27-12" /></a>Video by Cris McConkey. Corning NY, April 28, 2012. Grassroots gather outside the Radisson Hotel during the 2012 &#8220;Rural Democrats Shaping the Future&#8221; conference. Governor Cuomo had been scheduled to appear but then cancelled. This video includes street inteviews, rally footage, and the demonstration against facking New York that continued [...]]]></description>
		<wfw:commentRss>http://shaleshockmedia.org/2012/04/29/grassroots-greet-the-governor-gathering-in-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes and Drilling: Revenue Potential for Municipal Governments?</title>
		<link>http://shaleshockmedia.org/2012/04/21/taxes-and-drilling-revenue-potential-for-municipal-governments/</link>
		<comments>http://shaleshockmedia.org/2012/04/21/taxes-and-drilling-revenue-potential-for-municipal-governments/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:19:32 +0000</pubDate>
		<dc:creator>Cris McConkey</dc:creator>
				<category><![CDATA[Forums and Lectures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad valorem]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[carol chock]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Don Barber]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[land valuation]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[severance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[tccog]]></category>
		<category><![CDATA[Tompkins County]]></category>

		<guid isPermaLink="false">http://shaleshockmedia.org/?p=3376</guid>
